Since our incorporation in this domain, we are manufacturing and supplying an excellent quality range of High Pressure Hydraulic Hoses. With the help of our professionals, these hoses are designed in line with set quality standards of market by making use of supreme grade materials like steel and aluminum. Our entire range is widely used for fastening with supply lines to maintain a continuous leak proof fluid flow in excellent intensity. These High Pressure Hydraulic Hoses can be easily availed by our valuable customers at best market price.
Features:
Application: Pressure hydraulic systems with mineral, rape seed, petroleum or polyglycol based oils, water & oil emulsion and water.
Reinforcement: Two braids of textile yarn.
Cover: Synthetic Rubber Resistant to Oil, Weather, abrasion and ozone.
Temp-range: 40oC to +120oC
Specifications:
DN | Hose Size | Mean Outer | Maximum Working | Minimum Burst | Minimum Bend | |||||
Dash No. | Inch | mm | mm | PSI | Bar | PSI | Bar | Inch | mm | |
5 | -3 | 3/16 | 4.8 | 12.7 | 1500 | 104 | 6000 | 416 | 3.0 | 76 |
6 | -4 | 1/4 | 6.4 | 14.3 | 1250 | 86 | 5000 | 345 | 3.0 | 76 |
8 | -5 | 5/16 | 7.9 | 17.5 | 1200 | 83 | 4800 | 331 | 4.0 | 102 |
10 | -6 | 3/8 | 9.5 | 19.0 | 1125 | 78 | 4500 | 310 | 4.0 | 102 |
12 | -8 | 1/2 | 12.7 | 23.8 | 1000 | 69 | 4000 | 276 | 5.0 | 127 |
16 | -10 | 5/8 | 15.9 | 27.8 | 875 | 60 | 3500 | 241 | 5.5 | 140 |
20 | -12 | 3/4 | 19.0 | 31.9 | 750 | 52 | 3000 | 207 | 6.0 | 152 |
25 | -16 | 1 | 25.4 | 38.1 | 565 | 39 | 2250 | 155 | 8.0 | 203 |
32 | -20 | 1.1/4 | 31.8 | 44.5 | 375 | 26 | 1500 | 103 | 10.0 | 254 |
38 | -24 | 1.1/2 | 38.1 | 50.8 | 330 | 23 | 1320 | 92 | 12.0 | 306 |
51 | -32 | 2 | 50.8 | 64.2 | 290 | 20 | 1160 | 80 | 16.1 | 410 |
![]() |
SILVER ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |